Description
Product Details of Indesit Free-Standing Dishwasher DSFE 1B10
This Indesit Dishwasher features:
- 45cm width with an outstanding number of place settings
- combined with a small and compact size
- so you can enjoy all the space you need
- both inside and outside your appliance
- Low water consumption combined with space-efficient
- compact design
- White colour
- Adjustable feet, for perfect stability on uneven floors and surfaces
Main Features
Attribute | Value |
Construction type | Free-standing |
Installation type | Free-standing |
Type of control | Electronic |
Type of control settings | – |
Removable work top | Yes |
Door decor panel | N/A |
Main colour of product | Silver |
Electrical connection rating (W) | 1900 |
Current (A) | 13 |
Voltage (V) | 230-240 |
Frequency (Hz) | 50 |
Length of Electrical Supply Cord (cm) | 130 |
Plug type | UK |
Length inlet hose (cm) | 155 |
Length outlet hose (cm) | 150 |
Adjustable plinth | No |
Height of removable worktop (mm) | 0 |
Adjustable feet | Yes – all from front |
Height of the product | 850 |
Width of the product | 450 |
Depth of the product | 590 |
Depth with open door 90 degree (mm) | – |
Minimum niche height | 820 |
Maximum niche height | 900 |
Minimum niche width | 450 |
Maximum niche width | 600 |
Niche depth | 590 |
Net weight (kg) | 34.9 |
Gross weight (kg) | 36.7 |
Technical Features
Attribute | Value |
Automatic programmes | Yes |
Maximum temperature for water intake (°C) | 60 |
Start delay options | No delay |
Start delay time max. (h) | 0 |
Progress indicator | – |
Digital countdown indicator | No |
Salt light indicator | No |
Rinse aid light indicator | No |
Safety device | Yes |
Adjustable upper basket | Yes |
Largest loadable dish upper basket (cm) | 0 |
Largest loadable dish lower basket (cm) | 0 |
Number of place settings | 10 |
Performances
Attribute | Value |
Energy efficiency class – NEW (2010/30/EU) | A+ |
Energy consumption annual (kWh/annum) – NEW (2010/30/EU) | 238 |
Duration of the left-on mode – NEW (2010/30/EU) | 12 |
Power consumption in left-on mode – NEW (2010/30/EU) | 5 |
Power consumption in off-mode – NEW (2010/30/EU) | 0.5 |
Water consumption annual (l/annum) – NEW (2010/30/EU) | 3220 |
Noise level (dB(A) re 1 pW) | 51 |
Tags ; Free-Standing Dishwasher, Freestanding Dishwasher Sale ,Freestanding Dishwasher Price in Sri Lanka, Dishwasher ,White Dishwasher for Sale , Standerd Dishwasher
Reviews
There are no reviews yet.