Description
Product Description of Indesit IS5G4 Free-Standing cooker
Warranty: 12 months
MAIN FEATURES
Attribute | Value |
Included accessories | 1 grid, 1 standard tray |
Brand | INDESIT, ID, ID, 033 |
Number of cavities – NEW (2010/30/EU) | 1 |
Integrated Cleaning system | Hydrolytic |
Main colour of product | Inox |
Construction type | Free-standing |
Energy efficiency class | A |
Energy efficiency class – NEW (2010/30/EU) | A |
Number of gas burners | 4 |
Type of safety device for gas | Electromagnetic for each burner |
Grids of the cavity | 1 |
Which kind of hobs can be controlled? | Gas |
Type of lid | Without |
Plug type | UK |
Trays | 1 |
Body Material | Metal |
Cavity color | Black |
Cavity type | Embossed |
Commercial dimension (wxd ) | 50×60 |
Heating elements configuration | Static |
Gas burner cap | Enamelled |
Door Glass Type | Black |
Grids type | 1 Grid |
Documents languages requested | [“EN, English, GB, en_UK”] |
Ignition button colour | Black |
Integrated Cleaning | Steam Cleaning |
Trays – num. of enamelled Easy Clean trays | 1 |
Pan support | Enamelled Flat Wire |
Surface basic material | Enamelled Sheetmetal |
Knob typology | Knobs |
Number of cooking functions | 4 |
Trays – num. of enamelled baking trays | 1 |
Product Model Name | CLOE 50 |
Product segment | 50×60 |
Project Name | MAJOR, CLOE, Y |
Range Name | Freestanding cooker |
Supplier and Supplier Code | INDESIT – LODZ COOKING, 780600, 3RD, Yes |
Technology type | Gas |
Grill tilting | Yes |
Control panel information of the cavity | Graphics On Front Panel |
Location of control panel | Front |
Type of control | Mechanical |
Eco label | [“Yes”] |
Energy input | Electric |
Type of energy of the cavity | Electricity |
Product family | 2008 Slide-in, Range/Cooker |
Ignition system | Yes |
Installation type | Free-standing |
Kind of interior light | Incandescent bulb |
Location of the heating element | Rear left zone |
Location of 2nd heating element | Rear right zone |
Location of 3rd heating element | Front left zone |
Location of 4th heating element | Front right zone |
Cavity material | Enamelled |
Number of interior lights of the cavity | 1 |
Oven guides of the cavity | Wall-embedded |
Total number of positions that can be used at the same time | 4 |
Position of interior lights of the cavity | Rear |
Product size | Small |
Time control | Mechanical |
Type of the heating element | Semirapid HE |
Type of 2nd heating element | Semirapid HE |
Type of 3rd heating element | Auxiliary HE |
Type of 4th heating element | Rapid HE |
Authorization Group | PF99 |
Cooktop knob color | Black |
Cooktop knob type | ID Bladed A black Mass |
Door Frame | Black |
EAN Code Category | HE, Manufacturer EAN |
External sides material | Metal |
TECHNICAL FEATURES
<tr style=”margi
Attribute | Value |
Indesit F0 | F156146 |
Grill | Yes |
Gas burner cap colour | Black shiny |
Number of glasses in door | Double |
Grill type | Electric |
Handles Color | Black |
Internal door type | Full glass |
Grill Function | Yes |
Guarantee | Yes |
Light Turning On | Yes |
Aesthetic | Indesit 2013 FG |
Business | Free Standing |
Pre-heating type | Normal |
Self-stopper means | Stabilizing means |
Storage compartment type | Flap |
Traditional | Yes |
Hob type of control | Knobs |
Knob color | Black |
Knob Number | 7 |
Knob type | ID Bladed A black Mass |
MPD Prod. Hierarchy | freestanding cookers, 40 F04 |
Door Glasses Number | 2 |
Oven knob color | Black |
Oven knob type | ID Bladed A black Mass |
Panel material | Full metal |
Pan support material | Enameled sheet metal |
Pan support number | 2 |
Removable drawer/flap | Flap |
Pan support shape | Open |
Cooker tilting | Yes |
Type of energy grill | Electric |
Level of assembly | Complete |
Approval certificates | CE,IMQ |
Door colour | Silver |
Electrical connection rating (W) | 2050 |
Cooking method of the cavity | Conventional |
Length of electrical supply cord (cm) | 100 |
Current (A) | 8,7 |
Depth of the product | 600 |
Depth of the packed product | 690 |
Reviews
There are no reviews yet.